Dimensions and Weight
| Overall dimensions (W x H x D) 625.8 x 367.1 x 47.3 mm | Carton dimensions (W x H x D) 650 x 407 x 80 mm |
|---|---|
| Net weight 8 KG | Gross weight 9 KG |
This 27-inch wall-mounted advertising display pairs a 1920x1080 FHD LCD panel with a 10-point capacitive touch screen. Its four equal ultra-narrow bezels deliver a high screen-to-body ratio. A quad-core Cortex-A55 Android mainboard (Android 11, 2G+32G) supports landscape or portrait installation and 0/90/180/270 degree software rotation, making the display suitable for digital signage and interactive touch applications in malls, stores, lift lobbies and showrooms.
Front view · 1:1The E9 series combines a bright FHD LCD panel, narrow equal bezels and a responsive 10-point capacitive touch screen in a slim wall-mounted format.
Product renderingThis 27-inch wall-mounted advertising display pairs a 1920x1080 FHD LCD panel with a 10-point capacitive touch screen. Its four equal ultra-narrow bezels deliver a high screen-to-body ratio. A quad-core Cortex-A55 Android mainboard (Android 11, 2G+32G) supports landscape or portrait installation and 0/90/180/270 degree software rotation, making the display suitable for digital signage and interactive touch applications in malls, stores, lift lobbies and showrooms.
Detailed English specification data organized into clear, readable tables.
| Overall dimensions (W x H x D) 625.8 x 367.1 x 47.3 mm | Carton dimensions (W x H x D) 650 x 407 x 80 mm |
|---|---|
| Net weight 8 KG | Gross weight 9 KG |
| Active display area | 598.2(W) x 339.5(H)mm |
|---|---|
| Aspect ratio | 16:9 |
| Brightness | 500 cd/m2 |
| Contrast ratio | 3500:1 (transmissive) |
| Colour | 1.07B, 73% NTSC |
| Backlight | ELED |
| Viewing angle (max) | Full viewing angle |
| Response time | 6 ms |
| Display mode | ADS normally black |
| Surface treatment | Anti-glare (matte) |
| Resolution | 1920x1080 FHD |
| Video system | PAL / NTSC / SECAM |
|---|---|
| Audio system | DK / BG / I |
| Audio output | 2 x 10W |
| Power consumption | <=60W |
| Standby power | <=0.5W |
| Service life | 30,000 hours |
| Power input | 100-240V, 50/60Hz |
| Overall dimensions | 625.8 (W) x 367.1 (H) x 47.3 (D) mm (bracket protrusion 7.2 mm) |
| Carton dimensions | 650 (W) x 407 (H) x 80 (D) mm |
| Net weight | 8 KG |
| Gross weight | 9 KG |
| Operating environment | 0 C to 50 C; 10% RH to 80% RH |
| Storage environment | -20 C to 60 C; 10% RH to 90% RH |
| Network | 10/100M Ethernet RJ45 (POE expansion optional); dual-band WiFi 6 + BT 5.4 |
| HDMI-OUT | Standard HDMI Type-A, HDMI 2.0 output, up to 4K@60Hz |
| Input ports | 1x USB 3.0 HOST, 1x USB 2.0 HOST; 1x USB 3.0 Type-C (OTG by default, configurable as Host, 1.5 A current limit); 1x 3.5 mm 4-pole CTIA audio jack with audio in/out |
| Image rotation | 0 / 90 / 180 / 270 degree software rotation |
| Touch type | Capacitive touch screen |
|---|---|
| Touch points | 10-point |
| CPU | Quad-core 64-bit Cortex-A55, up to 1.8 GHz |
|---|---|
| GPU | ARM G52 2EE with embedded 2D acceleration hardware |
| NPU | 1 TOPS |
| RAM | 2G |
| FLASH | 32G |
| Android version | Android 11 |
| OSD languages | Chinese / English |
| Remote control | 1 pc |
|---|---|
| User manual | 1 copy |
| Power cord | 1.5 m, 1 pc |
| Wall bracket | 1 set (landscape / portrait) |
Reference drawing extracted from the English specification document.

Share the installation location, mounting method, operating system, quantity and destination market for a configured quotation.